Dividends
Regular Dividend
Frequency | Quarterly |
Most Recent Amount: | $0.41 |
Date of Record: | Dec 15, 2020 |
Ex-Dividend: | Dec 14, 2020 |
Payment Date: | Dec 31, 2020 |
Supplemental Dividend
Frequency | Quarterly |
Most Recent Amount: | $0.10 |
Date of Record: | Dec 15, 2020 |
Ex-Dividend: | Dec 14, 2020 |
Payment Date: | Dec 31, 2020 |
Dividend Yield
Quarterly $/Share |
Annualized $ |
Annualized Yield % |
|
Regular Dividend: | $0.41 | $1.64 | loading... |
Supplemental Dividend: | $0.10 | $0.40 | loading... |
Total Dividend: | $0.51 | $2.04 | loading... |
Most Recent Stock Price: loading...